Box contents |
---|
What's in the box | AC power cord Documentation HDMI cable VGA cable Warranty card Set up poster Power adapter |
---|
Display Specifications |
---|
Display size (diagonal) | 58.42 cm (23") |
---|
Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
---|
Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
---|
Tilt and swivel angle | Tilt: -5 to +25° |
---|
Display type | IPS with LED backlight |
---|
Onscreen controls | Brightness Color control Contrast Exit Image control Information Input source Language Management Menu OK Power |
---|
View angle | 178° horizontal 178° vertical |
---|
Display features | Anti-glare Anti-static In plane switching Language selection LED backlights On-screen controls Plug and Play User programmable |
---|
Contrast ratio | 1000:1 static 10000000:1 dynamic |
---|
Display scan frequency (horizontal) | Up to 86 kHz |
---|
Display scan frequency (vertical) | Up to 75 Hz |
---|
Aspect ratio | 16:9 |
---|
Display area (imperial) | 20.04 x 10.48 in |
---|
Display area (metric) | 50.91 x 28.64 cm |
---|
Brightness | 300 cd/m² |
---|
Display Input Type | 1 VGA 1 HDMI 2.0 |
---|
Display input type note | (with HDCP support) |
---|
Pixel pitch | 0.265 mm |
---|
Response time | 5 ms gray to gray (with overdrive) |
---|
Response time footnote number | [1] |
---|
Brightness (typical) footnote number | [1] |
---|
Contrast ratio footnote number | [1] |
---|
Battery and Power |
---|
Power | Input voltage 100 to 240 VAC |
---|
Power consumption | 22 W (maximum), 20 W (typical), 0.3 W (standby) |
---|
Weights |
---|
Weight | 2.58 kg |
---|
Software and Applications |
---|
Management software | HP Display Assistant |
---|
Security Management |
---|
Physical security | Security lock-ready |
---|
Physical security footnote number | [3] |
---|
Dimensions |
---|
Minimum dimensions (W x D x H) | 52.13 x 3.97 x 31.45 cm |
---|
Warranty |
---|
Warranty | 3 years limited warranty. |
---|